18-hole Individual Competitions.
NOTE: All 18 holes must be scored/recorded to qualify.
The Handicap Chairman will post all scores.
$5 Entry Fee
Play One or All Weekend Days
Check-in and pay at the Pro Shop
Leave signed and attested score card at Pro Shop
Handicap divisions and payout based on number of entries.
| Mar. 14-15 | Ides of March Stroke Play | 100 |
| Mar. 28-29 | Par 4’s (total of all par 4 holes) | 70 |
| Apr. 11-12 | Par 4’s and 5’s (total of all par 4’s and 5’s) | 80 |
| Apr. 25-26 | Stroke Play | 100 |
| May 9-10 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
| May 23-25* | Mystery 9 (9 random holes picked on Tuesday) | 50 |
| June 6-7 | Stroke Play (Masters Warm Up) | 100 |
| July 3-5** | Par 4’s (total of all par 4 holes) | 70 |
| July 18-19 | Even Number Holes | 50 |
| Aug. 1-2 | Odd Holes | 50 |
| Aug. 15-16 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
| Sep 5-7* | Stroke Play | 100 |
| Sept 19-20 | Mystery 9 (9 random holes picked on Monday) | 50 |
| Oct 3-4 | Par 4’s and 5’s (total of all par 4’s and 5’s)* | 80 |
| Oct 17-18 | Par 4’s (total of all par 4 holes) | 70 |
| Oct 31-Nov. 1 | Mystery 9 (9 random holes picked on Monday) | |
*Three Day Event