Date | Format | Comments | Additional Information |
Sat 2/7 | Individual Stableford Stroke Play Scoring. 2025 handicaps using to determine divisions ONLY. Divisions: 0-9, 10-19, 20-29, 30+ | ||
Sat, 2/21
3/1
|
| Red Tee Open to Friends and Family Welcome
2026 RHMC dues required to activate GHIN. Posting begins today. | 2025Handicaps applied to previous members only
|
Sat, 3/7 | Membership due by 3/2 to allow for tournament setup. | ||
Sat, 3/21 | 0700 Breakfast 0745 General Meeting 0820 Shotgun Start | Range Balls Provided | |
Sat, 4/11 | Handicap Chairman will post at competitive score | ||
Sat, 4/18 | 2 Drives/ Side/ Player | Max 12 Stroke Differential | |
Sat, 5/2 | 2-Man Scramble | 2 Drives/ Side/ Player | Max 10 Stroke Differential |
Sat, 5/16 | Six holes each format: Scramble, Shamble, and Best Ball | Max 10 Stroke Differential | |
Sat, 5/30 | Max 10 Stroke differential | ||
Sat/Sun 6/13 – 14 | Need 10 rounds posted/played at RHGC in last 12 months | Handicap Chairman will post as Competitive Scores | |
6/20 | Must use each players ball on two (2) pre- determinted holes on each 9. 2-Man Combined Best Ball scoring. | ||
6/8- 26 | sign up period | Double Elimination Match Play Format for each Handicap Division. Matches begin 7/6, Finals 8/22-23. | |
Sat. 6/27 | Open 2-Man Best Ball | Member/ Guest or Member/ Member. Guest player must have an Active GHIN | |
| 7/6 – 8/21 | Match Play begins | Weekly Match Play-By Dates will be posted with brackets. | |
Sat/Sun, 7/11-12 | Scramble and Shamble. Combined Daily Team Score | 10 shot max differential. 10 Round rule applies | |
Sat, 7/25 | 2 Drives/ Side/ Player 0800 Shotgun start | Max 12 Stroke Differential | |
Sat, 8/8 | Twisted Best Ball. Hole 1: 1 BB, Hole 2: 2 BB, Hole 3: 3BB Repeat | ||
Sat/ Sun, 8/22- 23 | Tee Times begin at 0730. Individual. Tee times/ Division | Sunday Tee Times as needed for Double Elimination | |
Sun, 8/23 | Tee Times begin at 0802 | Max 10 Stroke Differential | |
Sun, 8/30 | Kitsap Cup Hosted by Rolling Hills Golf Course | 12-Man Team TBD | |
Sun, 9/13 | 4-Man Shamble | 1 Drives/Side/Player. Combined Score | Max 10 Stroke Differential |
Sun, 9/27 | 2-Man Best Ball | Handicap Chairman will post scores. | Max 10 Stroke Differential |
10/5-8 | Pan Am in Reno, NV | 3-Day Stroke play tournament cumulative score. Join other RHMC members | 0700 Breakfast 0745 General Meeting 0830 Shotgun Start |
|
Sat, 10/10 |
4-Man Scramble |
0820 Shotgun Start |
Max 10 Stroke Differential |
|
10/24 |
2- Man Shamble |
2 drives/player/side. Max 12 Stroke Differential |
|
|
Sat, 11/7 |
Turkey Shoot |
4- Man Scramble. 10 Stroke Max Differential |
0700 Breakfast 0745 General Meeting 0830 Shotgun Start |
|
Sat, 12/5 |
RHMC Annual Banquet at Putter’s Restaurant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||