18-hole Individual Competitions.
NOTE: All 18 holes must be scored/recorded to qualify.
The Handicap Chairman will post all scores.
$5 Entry Fee
Play One or All Weekend Days
Check-in and pay at the Pro Shop
Leave signed and attested score card at Pro Shop
Handicap divisions and payout based on number of entries.
Mar. 9-10 | Stroke Play | 100 |
Mar. 23-24 | Par 4’s (total of all par 4 holes) | 70 |
Apr. 5-6 | Par 4’s and 5’s (total of all par 4’s and 5’s) | 80 |
Apr. 20-21 | Stroke Play | 100 |
May 4-5 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
May 25-27* | Mystery 9 (9 random holes picked on Tuesday) | 50 |
June 1-2 | Stroke Play | 100 |
June 15-16 | Odd Number Holes | 50 |
June 29-30 | Even Number Holes | 50 |
July 4-7** | Stroke Play | 100 |
July 27-28 | Individual Stableford Scoring | TBD |
Aug. 3-4 | Par 4’s (total of all par 4 holes) | 70 |
Aug. 17-18 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
Aug 31- Sep 2* | Par 4’s and 5’s (total of all par 4’s and 5’s) | 80 |
Sept. 7-8 | Odd holes FRONT. Even Holes BACK | 60 |
Sept 28-29 | Mystery 9 (9 random holes picked on Monday) | 50 |
Oct 12-13 | Par 4’s and 5’s (total of all par 4’s and 5’s)* | 80 |
Oct 26-27 | Par 4’s (total of all par 4 holes) | 70 |
Nov. 2-3 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
Nov. 11-12 | Stroke Play | 100 |
*Three Day Event, Saturday thru Monday
**Four Day Event, Thursday thru Sunday