18-hole Individual Competitions.
NOTE: All 18 holes must be scored/recorded to qualify.
The Handicap Chairman will post all scores.
$5 Entry Fee
Play One or All Weekend Days
Check-in and pay at the Pro Shop
Leave signed and attested score card at Pro Shop
Handicap divisions and payout based on number of entries.
Mar. 15-16 | Stroke Play | 100 |
Mar. 29-30 | Par 4’s (total of all par 4 holes) | 70 |
Apr. 12-13 | Par 4’s and 5’s (total of all par 4’s and 5’s) | 80 |
Apr. 26-27 | Stroke Play | 100 |
May 10-11 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
May 24-26* | Mystery 9 (9 random holes picked on Tuesday) | 50 |
June 7-8 | Stroke Play (Masters Warm Up) | 100 |
June 21-22 | Odd Number Holes | 50 |
July 4-7** | Par 4’s (total of all par 4 holes) | 70 |
July 19-20 | Even Number Holes | 50 |
Aug. 2-4 | Mystery 9 (9 random holes picked on Monday) | 50 |
Aug. 16-17 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
Aug 30- Sep 1* | Par 4’s and 5’s (total of all par 4’s and 5’s) | 80 |
Sept 20-21 | Stroke Play | 100 |
Oct 4-5 | Par 4’s and 5’s (total of all par 4’s and 5’s)* | 80 |
Oct 18-19 | Par 4’s (total of all par 4 holes) | 70 |
Nov. 1-2 | Par 3’s and 4’s (total of all par 3’s and 4’s) | 85 |
*Three Day Event, Saturday thru Monday
**Four Day Event, Thursday thru Sunday